Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 2:00pm | ||
Meet at Karlstad; KC bus 10:30, L bus 10:45 | ||
| 3:30pm | JV/V practice in Kennedy until 5:30 pm JH practice in Hallock until 5:15 pm | |
JV/V practice in Kennedy until 5:30 pm JH practice in Hallock until 5:15 pm | ||
| 3:45pm- 5:30pm |
Two River Golf Course
7-12 Boys and Girls Practice | |
7-12 Boys and Girls Practice | ||
| 3:45pm | JH - at home workout | |
JH - at home workout | ||
| 4:00pm | vs. West Marshall L busĀ 2:15, KC 2:30 | |
L busĀ 2:15, KC 2:30 | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm | Meet at Warren; L bus 12:30, KC bus 12:45 | |
Meet at Warren; L bus 12:30, KC bus 12:45 | ||
| 2:00pm | vs. Badger/Greenbush/Middle River
L bus 12:30, KC bus 12:45 | |
L bus 12:30, KC bus 12:45 | ||
| 2:00pm | vs. Badger/Greenbush/Middle River
L bus 12:30 | |
L bus 12:30 | ||
| 3:00pm | vs. Northern Freeze
Bus will leave Kennedy at 1:30 | |
Bus will leave Kennedy at 1:30 | ||
| 3:00pm | vs. Roseau
KC bus 1:15, L bus 1:30 | |
KC bus 1:15, L bus 1:30 | ||
| 3:45pm- 5:15pm |
Two River Golf Course
Boys & Girls Varsity Practice | |
Boys & Girls Varsity Practice | ||
| 4:30pm | vs. Win-E-Mac | |
| 4:30pm | vs. Win-E-Mac | |
| 6:00pm | vs. Win-E-Mac | |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. TBA
KC shuttle 8:45 | |
KC shuttle 8:45 | ||
| 3:00pm | vs. Roseau
KC bus 1:15, L bus 1:30 | |
KC bus 1:15, L bus 1:30 | ||
| 3:45pm- 5:15pm | 6th-12th Practice ***Picture Day*** | |
6th-12th Practice ***Picture Day*** | ||
| 4:30pm | vs. Red Lake County Coop L bus 3:00, KC bus 3:15 | |
L bus 3:00, KC bus 3:15 | ||
| 4:30pm | vs. Red Lake County Coop L bus 3:00 | |
L bus 3:00 | ||
| 6:00pm | vs. Red Lake County Coop L bus 3:00, KC bus 3:15 | |
L bus 3:00, KC bus 3:15 | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | JV/V at Kennedy until 5:15 pm | |
JV/V at Kennedy until 5:15 pm | ||
| 3:45pm- 5:15pm |
Two River Golf Course
7-12 Boys and Girls Practice | |
7-12 Boys and Girls Practice | ||
| 3:45pm- 5:00pm |
Kittson Central Track
| |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Roseau
L bus 7:45, KC bus 8:00 | |
L bus 7:45, KC bus 8:00 | ||
| 10:00am | vs. Roseau
L bus 7:45, KC bus 8:00 | |
L bus 7:45, KC bus 8:00 | ||
| 3:30pm | JV/V at Kennedy until 5:15 pm JH at Hallock until 5:00 pm | |
JV/V at Kennedy until 5:15 pm JH at Hallock until 5:00 pm | ||
| 3:45pm | No 6-9 golf practice | |
No 6-9 golf practice | ||
| 3:45pm- 5:00pm |
Kittson Central Track
| |
KC bus 10:30, L bus 10:45