Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:30pm | vs. Northern Freeze
JH only (2024_jh_football_scrimmage_1.pdf) | |
JH only (2024_jh_football_scrimmage_1.pdf) | ||
5:00pm | vs. Northern Freeze. | |
5:00pm | vs. Northern Freeze. | |
6:00pm | vs. Northern Freeze. | |
7:15pm | vs. Northern Freeze. |
Time | Event | Details |
---|---|---|
4:30pm | vs. BGMR (Badger/Greenbush/Middle River)
JH only - 8th grade 1st half; 7th grade 2nd half | |
JH only - 8th grade 1st half; 7th grade 2nd half | ||
5:00pm | vs. East Grand Forks Green Wave | |
5:00pm | vs. East Grand Forks Green Wave | |
6:00pm | vs. East Grand Forks Green Wave | |
7:15pm | vs. East Grand Forks Green Wave |
Time | Event | Details |
---|---|---|
7:00pm | vs. Northern Freeze |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools..(kcc_c-team_tournament_2024.docx) | |
(kcc_c-team_tournament_2024.docx) | ||
10:00am | vs. Multiple Schools..(ruth_hayden_tournament_of_the_roses_2024.docx) | |
(ruth_hayden_tournament_of_the_roses_2024.docx) |