Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. St. Cloud Cathedral | |
| 7:00pm | vs. Hawley | |
Adults - $ 10 Students - $5 | ||
| 9:00pm | vs. Fosston | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 4:30pm- 7:30pm | ||
| 5:30pm |
Room 195
|
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 4:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm |
UND
| |
| 1:50pm- 2:50pm | ||
| 1:50pm- 2:50pm | ||
| 2:15pm | ||
| 2:15pm | ||
| 3:00pm- 4:30pm | ||
| 3:30pm- 6:30pm | ||
| 4:30pm- 5:30pm | ||
| 6:00pm | vs. Pelican Rapids |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 4:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 4:30pm- 7:30pm | ||
| 8:00pm | vs. TBD |
Students - $5