| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Kittson County Central | |
| 4:45pm | vs. Kittson County Central | |
| 6:00pm | vs. Kittson County Central | |
| 6:00pm | vs. Kittson County Central | |
| 7:15pm | vs. Kittson County Central |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Roseau
@ Roseau Golf Course
| |
| 4:00pm | vs. Roseau
@ Roseau Golf Course
| |
| 4:45pm | vs. BGMR (Badger/Greenbush/Middle River) | |
| 4:45pm | vs. BGMR (Badger/Greenbush/Middle River) | |
| 6:00pm | vs. BGMR (Badger/Greenbush/Middle River) | |
| 6:00pm | vs. BGMR (Badger/Greenbush/Middle River) | |
| 7:15pm | vs. BGMR (Badger/Greenbush/Middle River)
Parent's Night | |
Parent's Night | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Win-E-Mac
Parent's Night | |
Parent's Night | ||