| Time | Event | Details |
|---|---|---|
| 10:00am | vs. East Grand Forks Green Wave | |
| 10:00am | vs. East Grand Forks Green Wave | |
| 4:00pm | vs. Thief River Falls
@ Thief River Falls - MEC
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Clearbrook-Gonvick Bears | |
| 4:30pm | vs. Badger/Greenbush/Middle River |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Badger/Greenbush/Middle River | |
| 10:00am | vs. TBA | |
| 2:00pm | vs. Kittson County Central
@ Kennedy | |
| 4:00pm |
(Rescheduled from 04-09-26) | vs. Sacred Heart High School
@ Kennedy |
| 4:00pm | vs. Badger/Greenbush/Middle River |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Crookston | |
| 4:30pm | vs. West Marshall | |
| 5:00pm | vs. Thief River Falls
@ Thief River Falls - MEC
| |
| 5:00pm | vs. Thief River Falls
@ Thief River Falls - MEC
|