| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm |
Both Gyms
| |
| 3:30pm- 6:30pm |
Small Gym
| |
| 5:30pm- 7:30pm |
Big Gym
|
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Multiple Schools.. | |
| 5:45pm | vs. Multiple Schools.. | |
| 6:00pm- 7:00pm |
Media Center
more.. | |
| 7:15pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Red Lake | |
| 5:00pm | vs. Pine River-Backus | |
| 5:30pm | vs. Red Lake | |
| 5:45pm | vs. Pine River-Backus | |
| 7:15pm | vs. Pine River-Backus | |
| 7:15pm | vs. Red Lake |
| Time | Event | Details |
|---|---|---|
| 5:30pm- 7:30pm |
Big Gym
| |
| 5:30pm- 7:30pm |
Big Gym
|
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Northome | |
| 5:45pm | vs. Northome | |
| 7:15pm | vs. Northome |
| Time | Event | Details |
|---|---|---|
Commons & both Gyms
more.. | ||
Staples
| ||
| 5:00pm | vs. Nevis | |
| 5:30pm | vs. Verndale | |
| 5:45pm | vs. Nevis | |
| 6:15pm | vs. Verndale | |
| 7:15pm | vs. Nevis | |
| 10:00pm- 11:00pm |
Media Center
more.. |
| Time | Event | Details |
|---|---|---|
| 9:00am- 2:00pm |
Classrooms
| |
| 9:00pm- 11:00pm |
Small Gym
|