Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Bagley
7th Grade Only | |
7th Grade Only | ||
| 5:00pm | vs. Park Rapids Area | |
| 6:00pm | vs. Fosston | |
| 7:00pm | Bus Info Leaves:
4:45pm
| vs. Fosston
c23 |
c23 | ||
| 7:00pm | Bus Info Leaves:
1:30pm
| vs. Park Rapids Area |
| Time | Event | Details |
|---|---|---|
| 9:30am | Bus Info Leaves:
8:30am
| vs. Thief River Falls |
| 4:30pm | Bus Info Leaves:
3:45pm
| vs. Red Lake Falls |
| 4:30pm | vs. Sacred Heart High School | |
| 5:00pm | vs. Thief River Falls | |
| 5:00pm | vs. Roseau | |
| 6:00pm | vs. Thief River Falls | |
| 7:00pm | vs. Roseau
c23 | |
c23 | ||
| 7:30pm | vs. Thief River Falls
RefR | |
RefR | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBD |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Ada-Borup-West | |
| 4:30pm | Bus Info Leaves:
3:15pm
| vs. Grand Forks Valley MS |
| 6:30pm | vs. Multiple Schools.. 2025-2026 - Crookston 2026-2027 - BGMRTC 2027-2028 - Roseau Ref- Paul Cyr | |
2025-2026 - Crookston 2026-2027 - BGMRTC 2027-2028 - Roseau Ref- Paul Cyr | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Climax-Fisher
7th GRADE ONLY | |
7th GRADE ONLY | ||
| 4:30pm | vs. Fisher-Climax | |
| 5:00pm | vs. Greenway | |
| 6:00pm | vs. Fisher-Climax | |
| 6:00pm | vs. Fisher-Climax
1 Half of JV | |
1 Half of JV | ||
| 7:00pm | Bus Info Leaves:
4:30pm
| vs. Fisher-Climax
c23 |
c23 | ||
| 7:00pm | vs. Fisher-Climax
RefR | |
RefR | ||
| 7:00pm | vs. Greenway | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Central Cass
c23 | |
c23 | ||
| 10:00am | vs. Hawley | |
| 11:00am | vs. Roseau
c23 | |
c23 | ||
| 12:00pm | vs. Wadena-Deer Creek | |
| 12:00pm | vs. Roseau | |
| 12:00pm | vs. International Falls School Activities
| |
| 1:00pm | vs. Wadena-Deer Creek
Ref- Kolness | |
Ref- Kolness | ||
| 1:30pm | vs. Roseau
c23 | |
c23 | ||
| 2:00pm | vs. International Falls School Activities | |